Description
Pre-assembled galvanized spring with torsion group
- Minimum quantity: 3 pcs
| CODE | DESCRIPTION | UM | PCS/PACKAGE | LIST PRICE |
| ASH001Z | TORSION SPRING 50-5.0 L UP TO 555 RH GALV | NR | 5 | € 47,10 |
| ASH002Z | TORSION SPRING 50-5.0 L UP TO 555 LH GALV | NR | 5 | € 47,10 |
| ASH003Z | TORSION SPRING 50-5.0 L FROM 556 TO 605 RH GALV | NR | 5 | € 49,80 |
| ASH004Z | TORSION SPRING 50-5.0 L FROM 556 TO 605 LH GALV | NR | 5 | € 49,80 |
| ASH005Z | TORSION SPRING 50-5.0 L FROM 606 TO 1300 RH GALV | NR | 5 | € 86,80 |
| ASH006Z | TORSION SPRING 50-5.0 L FROM 606 TO 1300 LH GALV | NR | 5 | € 86,80 |
| ASH007Z* | TORSION SPRING 50-5.0 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 177,30 |
| ASH008Z* | TORSION SPRING 50-5.0 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 177,30 |
| ASH009Z | TORSION SPRING 50-5.5 L UP TO 595 RH GALV | NR | 5 | € 52,70 |
| ASH010Z | TORSION SPRING 50-5.5 L UP TO 595 LH GALV | NR | 5 | € 52,70 |
| ASH011Z | TORSION SPRING 50-5.0 L FROM 596 TO 633 RH GALV | NR | 5 | € 54,90 |
| ASH012Z | TORSION SPRING 50-5.0 L FROM 596 TO 633 LH GALV | NR | 5 | € 54,90 |
| ASH013Z | MOLLA DI TORSIONE 50-5,5 L DA 634 A 671 DX ZINCATA | NR | 5 | € 57,20 |
| ASH014Z | MOLLA DI TORSIONE 50-5,5 L DA 634 A 671 SX ZINCATA | NR | 5 | € 57,20 |
| ASH015Z | TORSION SPRING 50-5.0 L FROM 672 TO 715 RH GALV | NR | 5 | € 59,80 |
| ASH016Z | TORSION SPRING 50-5.0 L FROM 672 TO 715 LH GALV | NR | 5 | € 59,80 |
| ASH017Z | TORSION SPRING 50-5.0 L FROM 716 TO 770 RH GALV | NR | 5 | € 63,00 |
| ASH018Z | TORSION SPRING 50-5.0 L FROM 716 TO 770 LH GALV | NR | 5 | € 63,00 |
| ASH019Z | TORSION SPRING 50-5.0 L FROM 771 TO 820 RH GALV | NR | 5 | € 66,00 |
| ASH020Z | TORSION SPRING 50-5.0 L FROM 771 TO 820 LH GALV | NR | 5 | € 66,00 |
| ASH021Z | MOLLA DI TORSIONE 50-5,5 L DA 820 FINO A 1300 DX ZINCATA | NR | 5 | € 94,30 |
| ASH022Z | MOLLA DI TORSIONE 50-5,5 L DA 820 FINO A 1300 SX ZINCATA | NR | 5 | € 94,30 |
| ASH023Z* | TORSION SPRING 50-5.0 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 194,50 |
| ASH024Z* | TORSION SPRING 50-5.0 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 194,50 |
| ASH025Z | TORSION SPRING 50-6.0 L UP TO 710 RH GALV | NR | 5 | € 63,80 |
| ASH026Z | TORSION SPRING 50-6.0 L UP TO 710 LH GALV | NR | 5 | € 63,80 |
| ASH027Z | TORSION SPRING 50-6.0 L FROM 711 TO 746 RH GALV | NR | 5 | € 66,20 |
| ASH028Z | TORSION SPRING 50-6.0 L FROM 711 TO 746 LH GALV | NR | 5 | € 66,20 |
| ASH029Z | TORSION SPRING 50-6.0 L FROM 747 TO 776 RH GALV | NR | 5 | € 68,10 |
| ASH030Z | TORSION SPRING 50-6.0 L FROM 747 TO 776 LH GALV | NR | 5 | € 68,10 |
| ASH031Z | TORSION SPRING 50-6.0 L FROM 777 TO 812 RH GALV | NR | 5 | € 70,50 |
| ASH032Z | TORSION SPRING 50-6.0 L FROM 777 TO 812 LH GALV | NR | 5 | € 70,50 |
| ASH033Z | TORSION SPRING 50-6.0 L FROM 813 TO 854 RH GALV | NR | 5 | € 73,20 |
| ASH034Z | TORSION SPRING 50-6.0 L FROM 813 TO 854 LH GALV | NR | 5 | € 73,20 |
| ASH035Z | TORSION SPRING 50-6.0 L FROM 855 TO 902 RH GALV | NR | 5 | € 76,30 |
| ASH036Z | TORSION SPRING 50-6.0 L FROM 855 TO 902 LH GALV | NR | 5 | € 76,30 |
| ASH037Z | TORSION SPRING 50-6.0 L FROM 903 TO 1016 RH GALV | NR | 5 | € 83,70 |
| ASH038Z | TORSION SPRING 50-6.0 L FROM 903 TO 1016 LH GALV | NR | 5 | € 83,70 |
| ASH039Z | TORSION SPRING 50-6.0 L FROM 1017 TO 1116 RH GALV | NR | 5 | € 89,60 |
| ASH040Z | TORSION SPRING 50-6.0 L FROM 1017 TO 1116 LH GALV | NR | 5 | € 89,60 |
| ASH041Z | TORSION SPRING 50-6.0 L FROM 1107 TO 1300 RH GALV | NR | 5 | € 102,20 |
| ASH042Z | TORSION SPRING 50-6.0 L FROM 1107 TO 1300 LH GALV | NR | 5 | € 102,20 |
| ASH043Z* | TORSION SPRING 50-6.0 L FROM 1391 TO 3000 RH GALV | NR | 5 | € 212,90 |
| ASH044Z* | TORSION SPRING 50-6.0 L FROM 1391 TO 3000 LH GALV | NR | 5 | € 212,90 |
| ASH045Z | TORSION SPRING 67-6.5 L UP TO 888 RH GALV | NR | 5 | € 80,70 |
| ASH046Z | TORSION SPRING 67-6.5 L UP TO 888 LH GALV | NR | 5 | € 80,70 |
| ASH047Z | TORSION SPRING 50-6.5 L FROM 889 TO 947 RH GALV | NR | 5 | € 84,80 |
| ASH048Z | TORSION SPRING 50-6.5 L FROM 889 TO 947 LH GALV | NR | 5 | € 84,80 |
| ASH049Z | TORSION SPRING 50-6.5 L FROM 948 TO 1116 RH GALV | NR | 5 | € 96,80 |
| ASH050Z | TORSION SPRING 50-6.5 L FROM 948 TO 1116 LH GALV | NR | 5 | € 96,80 |
| ASH051Z | TORSION SPRING 50-6.5 L FROM 1117 TO 1300 RH GALV | NR | 5 | € 109,90 |
| ASH052Z | TORSION SPRING 50-6.5 L FROM 1117 TO 1300 LH GALV | NR | 5 | € 109,90 |
| ASH053Z* | TORSION SPRING 50-6.5 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 230,60 |
| ASH054Z* | TORSION SPRING 50-6.5 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 230,60 |
| ASH055Z | TORSION SPRING 67-5.5 L UP TO 710 RH GALV | NR | 5 | € 74,90 |
| ASH056Z | TORSION SPRING 67-5.5 L UP TO 710 LH GALV | NR | 5 | € 74,90 |
| ASH057Z | TORSION SPRING 67-5.5 L FROM 711 TO 1300 RH GALV | NR | 5 | € 120,30 |
| ASH058Z | TORSION SPRING 67-5.5 L FROM 711 TO 1300 LH GALV | NR | 5 | € 120,30 |
| ASH059Z* | TORSION SPRING 67-5.5 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 251,30 |
| ASH060Z* | TORSION SPRING 67-5.5 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 251,30 |
| ASH061Z | TORSION SPRING 67-6.0 L UP TO 878 RH GALV | NR | 5 | € 94,70 |
| ASH062Z | TORSION SPRING 67-6.0 L UP TO 878 LH GALV | NR | 5 | € 94,70 |
| ASH063Z | MOLLA DI TORSIONE 67-6,0 DA 879 FINO A 1300 DX ZINCATA | NR | 5 | € 130,50 |
| ASH064Z | MOLLA DI TORSIONE 67-6,0 DA 879 FINO A 1300 SX ZINCATA | NR | 5 | € 130,50 |
| ASH065Z* | TORSION SPRING 67-6.0 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 274,80 |
| ASH066Z* | TORSION SPRING 67-6.0 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 274,80 |
| ASH067Z | TORSION SPRING 67-6.0 L UP TO 791 RH GALV | NR | 5 | € 93,30 |
| ASH068Z | TORSION SPRING 67-6.0 L UP TO 791 LH GALV | NR | 5 | € 93,30 |
| ASH069Z | TORSION SPRING 67-6.5 L FROM 792 TO 823 RH GALV | NR | 5 | € 96,20 |
| ASH070Z | TORSION SPRING 67-6.5 L FROM 792 TO 823 LH GALV | NR | 5 | € 96,20 |
| ASH071Z | TORSION SPRING 67-6.5 L FROM 824 TO 862 RH GALV | NR | 5 | € 99,80 |
| ASH072Z | TORSION SPRING 67-6.5 L FROM 824 TO 862 LH GALV | NR | 5 | € 99,80 |
| ASH073Z | TORSION SPRING 67-6.5 L FROM 863 TO 902 RH GALV | NR | 5 | € 103,50 |
| ASH074Z | TORSION SPRING 67-6.5 L FROM 863 TO 902 LH GALV | NR | 5 | € 103,50 |
| ASH075Z | TORSION SPRING 67-6.5 L FROM 903 TO 954 RH GALV | NR | 5 | € 108,30 |
| ASH076Z | TORSION SPRING 67-6.5 L FROM 903 TO 954 LH GALV | NR | 5 | € 108,30 |
| ASH077Z | TORSION SPRING 67-6.5 L FROM 955 TO 1012 RH GALV | NR | 5 | € 113,70 |
| ASH078Z | TORSION SPRING 67-6.5 L FROM 955 TO 1012 LH GALV | NR | 5 | € 113,70 |
| ASH079Z | TORSION SPRING 67-6.5 L FROM 1013 TO 1300 RH GALV | NR | 5 | € 140,20 |
| ASH080Z | TORSION SPRING 67-6.5 L FROM 1013 TO 1300 LH GALV | NR | 5 | € 140,20 |
| ASH081Z* | TORSION SPRING 67-6.5 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 297,30 |
| ASH082Z* | TORSION SPRING 67-6.5 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 297,30 |
| ASH083Z | TORSION SPRING 67-7.0 L UP TO 778 RH GALV | NR | 5 | € 98,20 |
| ASH084Z | TORSION SPRING 67-7.0 L UP TO 778 LH GALV | NR | 5 | € 98,20 |
| ASH085Z | TORSION SPRING 67-7.0 L FROM 779 TO 960 RH GALV | NR | 5 | € 116,50 |
| ASH086Z | TORSION SPRING 67-7.0 L FROM 779 TO 960 LH GALV | NR | 5 | € 116,50 |
| ASH087Z | TORSION SPRING 67-7.0 L FROM 961 TO 1030 RH GALV | NR | 5 | € 123,50 |
| ASH088Z | TORSION SPRING 67-7.0 L FROM 961 TO 1030 LH GALV | NR | 5 | € 123,50 |
| ASH089Z | TORSION SPRING 67-7.0 L FROM 1013 TO 1079 RH GALV | NR | 5 | € 128,40 |
| ASH090Z | TORSION SPRING 67-7.0 L FROM 1013 TO 1079 LH GALV | NR | 5 | € 128,40 |
| ASH091Z | TORSION SPRING 67-7.0 L FROM 1080 TO 1128 RH GALV | NR | 5 | € 133,30 |
| ASH092Z | TORSION SPRING 67-7.0 L FROM 1080 TO 1128 LH GALV | NR | 5 | € 133,30 |
| ASH093Z | TORSION SPRING 67-7.0 L FROM 1129 TO 1184 RH GALV | NR | 5 | € 139,00 |
| ASH094Z | TORSION SPRING 67-7.0 L FROM 1129 TO 1184 LH GALV | NR | 5 | € 139,00 |
| ASH095Z | MOLLA DI TORSIONE 67-7,0 L DA 1185 A 1300 DX ZINCATA | NR | 5 | € 150,60 |
| ASH096Z | MOLLA DI TORSIONE 67-7,0 L DA 1185 A 1300 SX ZINCATA | NR | 5 | € 150,60 |
| ASH097Z* | TORSION SPRING 67-7.0 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 321,10 |
| ASH098Z* | TORSION SPRING 67-7.0 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 321,10 |
| ASH099Z | TORSION SPRING 67-7.5 L UP TO 912 RH GALV | NR | 5 | € 119,00 |
| ASH100Z | TORSION SPRING 67-7.5 L UP TO 912 LH GALV | NR | 5 | € 119,00 |
| ASH101Z | TORSION SPRING 67-7.5 L FROM 913 TO 943 RH GALV | NR | 5 | € 122,30 |
| ASH102Z | TORSION SPRING 67-7.5 L FROM 913 TO 943 LH GALV | NR | 5 | € 122,30 |
| ASH103Z | TORSION SPRING 67-7.5 L FROM 944 TO 980 RH GALV | NR | 5 | € 126,30 |
| ASH104Z | TORSION SPRING 67-7.5 L FROM 944 TO 980 LH GALV | NR | 5 | € 126,30 |
| ASH105Z | TORSION SPRING 67-7.5 L FROM 981 TO 1018 RH GALV | NR | 5 | € 130,40 |
| ASH106Z | TORSION SPRING 67-7.5 L FROM 981 TO 1018 LH GALV | NR | 5 | € 130,40 |
| ASH107Z | TORSION SPRING 67-7.5 L FROM 1019 TO 1062 RH GALV | NR | 5 | € 135,20 |
| ASH108Z | TORSION SPRING 67-7.5 L FROM 1019 TO 1062 LH GALV | NR | 5 | € 135,20 |
| ASH109Z | TORSION SPRING 67-7.5 L FROM 1063 TO 1300 RH GALV | NR | 5 | € 161,00 |
| ASH110Z | TORSION SPRING 67-7.5 L FROM 1063 TO 1300 LH GALV | NR | 5 | € 161,00 |
| ASH111Z* | TORSION SPRING 67-7.5 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 345,10 |
| ASH112Z* | TORSION SPRING 67-7.5 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 345,10 |
| ASH113Z | TORSION SPRING 95-6.5 L UP TO 1300 RH GALV | NR | 5 | € 191,20 |
| ASH114Z | TORSION SPRING 95-6.5 L UP TO 1300 LH GALV | NR | 5 | € 191,20 |
| ASH115Z* | TORSION SPRING 95-6.5 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 408,10 |
| ASH116Z* | TORSION SPRING 95-6.5 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 408,10 |
| ASH117Z | TORSION SPRING 95-7.0 L UP TO 1300 RH GALV | NR | 5 | € 205,10 |
| ASH118Z | TORSION SPRING 95-7.0 L UP TO 1300 LH GALV | NR | 5 | € 205,10 |
| ASH119Z* | TORSION SPRING 95-7.0 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 440,10 |
| ASH120Z* | TORSION SPRING 95-7.0 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 440,10 |
| ASH121Z | TORSION SPRING 95-7.5 L UP TO 1300 RH GALV | NR | 5 | € 220,40 |
| ASH122Z | TORSION SPRING 95-7.5 L UP TO 1300 LH GALV | NR | 5 | € 220,40 |
| ASH123Z* | TORSION SPRING 95-7.5 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 472,40 |
| ASH124Z* | TORSION SPRING 95-7.5 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 472,40 |
| ASH125Z | TORSION SPRING 95-8.0 L UP TO 1300 RH GALV | NR | 5 | € 232,60 |
| ASH126Z | TORSION SPRING 95-8.0 L UP TO 1300 LH GALV | NR | 5 | € 232,60 |
| ASH127Z* | TORSION SPRING 95-8.0 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 503,50 |
| ASH128Z* | TORSION SPRING 95-8.0 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 503,50 |
| ASH129Z | TORSION SPRING 95-8.5 L UP TO 1300 RH GALV | NR | 5 | € 254,30 |
| ASH130Z | TORSION SPRING 95-8.5 L UP TO 1300 LH GALV | NR | 5 | € 254,30 |
| ASH131Z* | TORSION SPRING 95-8.5 L FROM 1301 TO 3000 RH GALV | NR | 5 | € 542,50 |
| ASH132Z* | TORSION SPRING 95-8.5 L FROM 1301 TO 3000 LH GALV | NR | 5 | € 542,50 |
| ASH133Z | TORSION SPRING 95-9.0 L UP TO 1500 RH GALV | NR | 5 | € 305,00 |
| ASH134Z | TORSION SPRING 95-9.0 L UP TO 1500 LH GALV | NR | 5 | € 305,00 |
| ASH135Z* | TORSION SPRING 95-9.0 L FROM 1501 TO 3000 RH GALV | NR | 5 | € 575,50 |
| ASH136Z* | TORSION SPRING 95-9.0 L FROM 1501 TO 3000 LH GALV | NR | 5 | € 575,50 |
| ASH137Z | TORSION SPRING 95-9.5 L UP TO 1300 RH GALV | NR | 5 | € 283,70 |
| ASH138Z | TORSION SPRING 95-9.5 L UP TO 1300 LH GALV | NR | 5 | € 283,70 |
| ASH139Z | TORSION SPRING 95-9.5 L UP TO 1600 RH GALV | NR | 5 | € 341,10 |
| ASH140Z | TORSION SPRING 95-9.5 L UP TO 1600 LH GALV | NR | 5 | € 341,10 |
| ASH141Z* | TORSION SPRING 95-9.5 L FROM 1601 TO 3000 RH GALV | NR | 5 | € 608,90 |
| ASH142Z* | TORSION SPRING 95-9.5 L FROM 1601 TO 3000 LH GALV | NR | 5 | € 608,90 |
| ASH143Z* | TORSION SPRING 152-8.0 L UP TO 1300 RH GALV | NR | 5 | € 373,40 |
| ASH144Z* | TORSION SPRING 152-8.0 L UP TO 1300 LH GALV | NR | 5 | € 373,40 |
| ASH145Z* | TORSION SPRING 152-8.0 L UP TO 1600 RH GALV | NR | 5 | € 447,40 |
| ASH146Z* | TORSION SPRING 152-8.0 L UP TO 1600 LH GALV | NR | 5 | € 447,40 |
| ASH147Z | TORSION SPRING 152-8.5 L UP TO 1300 RH GALV | NR | 5 | € 395,30 |
| ASH148Z | TORSION SPRING 152-8.5 L UP TO 1300 LH GALV | NR | 5 | € 395,30 |
| ASH149Z | TORSION SPRING 152-9.0 L UP TO 1500 RH GALV | NR | 5 | € 473,20 |
| ASH150Z | TORSION SPRING 152-9.0 L UP TO 1500 LH GALV | NR | 5 | € 473,20 |
| ASH151Z | TORSION SPRING 152-9.5 L UP TO 1500 RH GALV | NR | 5 | € 498,70 |
| ASH152Z | TORSION SPRING 152-9.5 L UP TO 1500 LH GALV | NR | 5 | € 498,70 |
| ASH153Z | TORSION SPRING 152-10.0 L UP TO 1500 RH GALV | NR | 5 | € 524,30 |
| ASH154Z | TORSION SPRING 152-10.0 L UP TO 1500 LH GALV | NR | 5 | € 524,30 |
| ASH155Z | TORSION SPRING 152-10.5 L UP TO 1600 RH GALV | NR | 5 | € 616,40 |
| ASH156Z | TORSION SPRING 152-10.5 L UP TO 1600 LH GALV | NR | 5 | € 616,40 |
| ASH157Z | TORSION SPRING 152-11.0 L UP TO 1600 RH GALV | NR | 5 | € 617,40 |
| ASH158Z | TORSION SPRING 152-11.0 L UP TO 1600 LH GALV | NR | 5 | € 617,40 |
| ASH159Z | TORSION SPRING 152-11.5 L UP TO 1600 RH GALV | NR | 5 | € 675,40 |
| ASH160Z | TORSION SPRING 152-11.5 L UP TO 1600 LH GALV | NR | 5 | € 675,40 |
* only on order (delivery times to be verified with the sales office)



