Description
Omega profile galvanized steel thickness 1.0 and 1.5 mm
- Minimum quantity: 10 pcs
| CODE | DESCRIPTION | U.M. | PCS/PACKAGE |
| ASE001 | OMEGA ZINCATO SP 1 SVILUPPO 181 MM L4500 MM | NR | 50 |
| ASE002 | OMEGA RAL 9010 SP 1 SVILUPPO 181 MM L4500 MM | NR | 50 |
| ASE003 | OMEGA ZINCATO SP 1 SVILUPPO 181 MM L5050 MM | NR | 50 |
| ASE004 | OMEGA RAL 9010 SP 1 SVILUPPO 181 MM L5050 MM | NR | 50 |
| ASE005 | OMEGA ZINCATO SP 1 SVILUPPO 181 MM L5500 MM | NR | 50 |
| ASE006 | OMEGA RAL 9010 SP 1 SVILUPPO 181 MM L5500 MM | NR | 50 |
| ASE007 | OMEGA GALVANIZED TH. 10/10 L 5600 MM | NR | 50 |
| ASE008 | OMEGA RAL 9010 TH. 10/10 L 5600 MM | NR | 50 |
| ASE009 | OMEGA ZINCATO SP 1 SVILUPPO 181 MM L5950 MM | NR | 50 |
| ASE010 | OMEGA RAL 9010 SP 1 SVILUPPO 181 MM L5950 MM | NR | 50 |
| ASE011 | OMEGA GALVANIZED TH. 10/10 L 7200 MM | NR | 50 |
| ASE012 | OMEGA RAL 9010 TH. 10/10 L 7200 MM | NR | 50 |
| ASE013 | OMEGA GALVANIZED TH. 15/10 L 4600 MM | NR | 50 |
| ASE014 | OMEGA RAL 9010 TH. 15/10 L 4600 MM | NR | 50 |
| ASE015 | OMEGA GALVANIZED TH. 15/10 L 5600 MM | NR | 50 |
| ASE016 | OMEGA RAL 9010 TH. 15/10 L 5600 MM | NR | 50 |
| ASE017 | OMEGA GALVANIZED TH. 15/10 L 7200 MM | NR | 50 |
| ASE018 | OMEGA RAL 9010 TH. 15/10 7200 MM | NR | 50 |











