Description
Curve in galvanised steel
- Minimum quantity: 10 pcs
| CODE | DESCRIPTION | U.M. | PCS/PACKAGE | LIST PRICE |
| ASC057 | RIGHT CURVE 1,5MM, R381 92° L6000 NO SLOTTED | NR | 25 | € 29,47 |
| ASC058 | LEFT CURVE 1,5MM, R381 92° L6000 NO SLOTTED | NR | 25 | € 29,47 |
| ASC061 | RIGHT CURVE 2 MM, R381 92° L3500 SLOTS IN HEAD AND TAIL | NR | 25 | € 23,24 |
| ASC062 | LEFT CURVE 2 MM, R381 92° L3500 SLOTS IN HEAD AND TAIL | NR | 25 | € 23,24 |
| ASC063 | RIGHT CURVE 2 MM, R381 92° L3500 NO SLOTTED | NR | 25 | € 23,22 |
| ASC064 | LEFT CURVE 2 MM, R381 92° L3500 NO SLOTTED | NR | 25 | € 23,22 |
| ASC067 | RIGHT CURVE 2 MM, R381 92° L4000, SLOTS IN HEAD AND TAIL | NR | 25 | € 26,25 |
| ASC068 | LEFT CURVE 2 MM, R381 92° L4000, SLOTS IN HEAD AND TAIL | NR | 25 | € 26,25 |
| ASC069 | RIGHT CURVE 2 MM, R381 92° L4000, NO SLOTTED | NR | 25 | € 26,22 |
| ASC070 | LEFT CURVE 2 MM, R381 92° L4000, NO SLOTTED | NR | 25 | € 26,22 |
| ASC071 | RIGHT CURVE 2,0MM, R381 92° L4500 SLOTS IN TAIL | NR | 25 | € 29,24 |
| ASC072 | LEFT CURVE 2,0MM, R381 92° L4500 SLOTS IN TAIL | NR | 25 | € 29,24 |
| ASC073 | RIGHT CURVE 2,0MM, R381 92° L4500 SLOTS IN HEAD AND TAIL | NR | 25 | € 29,25 |
| ASC074 | LEFT CURVE 2,0MM, R381 92° L4500 SLOTS IN HEAD AND TAIL | NR | 25 | € 29,25 |
| ASC075 | RIGHT CURVE 2,0MM, R381 92° L4500 NO SLOTTED | NR | 25 | € 29,23 |
| ASC076 | LEFT CURVE 2,0MM, R381 92° L4500 NO SLOTTED | NR | 25 | € 29,23 |
| ASC079 | RIGHT CURVE 2,0MM, R381 92° L5000 SLOTS IN HEAD AND TAIL | NR | 25 | € 32,25 |
| ASC080 | LEFT CURVE 2,0MM, R381 92° L5000 SLOTS IN HEAD AND TAIL | NR | 25 | € 32,25 |
| ASC081 | RIGHT CURVE 2,0MM, R381 92° L5000 NO SLOTTED | NR | 25 | € 32,23 |
| ASC082 | LEFT CURVE 2,0MM, R381 92° L5000 NO SLOTTED | NR | 25 | € 32,23 |
| ASC083 | RIGHT CURVE 2,0MM, R381 92° L5500 SLOTS IN TAIL | NR | 25 | € 35,24 |
| ASC084 | LEFT CURVE 2,0MM, R381 92° L5500 SLOTS IN TAIL | NR | 25 | € 35,24 |
| ASC085 | RIGHT CURVE 2,0MM, R381 92° L5500 SLOTS IN HEAD AND TAIL | NR | 25 | € 35,25 |
| ASC086 | LEFT CURVE 2,0MM, R381 92° L5500 SLOTS IN HEAD AND TAIL | NR | 25 | € 35,25 |
| ASC087 | RIGHT CURVE 2 MM, R381 92° L5500, NO SLOTTED | NR | 25 | € 35,23 |
| ASC088 | LEFT CURVE 2,0MM, R381 92° L5500 NO SLOTTED | NR | 25 | € 35,23 |
| ASC091 | RIGHT CURVE 2,0MM, R381 92° L6000 SLOTS IN HEAD AND TAIL | NR | 25 | € 38,26 |
| ASC092 | LEFT CURVE 2 MM, R381 92° L6000, SLOTS IN HEAD AND TAIL | NR | 25 | € 38,26 |
| ASC093 | RIGHT CURVE 2 MM, R381 92° L6000, NO SLOTTED | NR | 25 | € 38,23 |
| ASC094 | LEFT CURVE 2 MM, R381 92° L6000, NO SLOTTED | NR | 25 | € 38,23 |
| ASC095 | CURVA DX SP 1,5 (2in) R305 INCLINAZIONE 13° L2200 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 14,95 |
| ASC096 | CURVA SX SP 1,5 (2in) R305 INCLINAZIONE 13° L2200 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 14,95 |
| ASC097 | CURVA DX SP 1,5 (2in) R305 INCLINAZIONE 13° L2350 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 15,65 |
| ASC098 | CURVA SX SP 1,5 (2in) R305 INCLINAZIONE 13° L2350 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 15,65 |
| ASC099 | CURVA DX SP 1,5 (2in) R305 INCLINAZIONE 13° L2450 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 16,12 |
| ASC100 | CURVA SX SP 1,5 (2in) R305 INCLINAZIONE 13° L2450 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 16,12 |
| ASC101 | CURVA DX SP 1,5 (2in) R305 INCLINAZIONE 13° L2600 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 16,83 |
| ASC102 | CURVA SX SP 1,5 (2in) R305 INCLINAZIONE 13° L2600 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 16,83 |
| ASC103 | CURVA DX SP 1,5 (2in) R305 INCLINAZIONE 13° L2750 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 17,54 |
| ASC104 | CURVA SX SP 1,5 (2in) R305 INCLINAZIONE 13° L2750 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 17,54 |
| ASC105 | CURVA DX SP 1,5 (2in) R305 INCLINAZIONE 13° L2900 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 18,24 |
| ASC106 | CURVA SX SP 1,5 (2in) R305 INCLINAZIONE 13° L2900 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 18,24 |
| ASC107 | CURVA DX SP 1,5 (2in) R305 INCLINAZIONE 13° L3050 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 18,95 |
| ASC108 | CURVA SX SP 1,5 (2in) R305 INCLINAZIONE 13° L3050 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 18,95 |
| ASC109 | CURVA DX SP 1,5 (2in) R305 INCLINAZIONE 13° L3250 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 19,89 |
| ASC110 | CURVA SX SP 1,5 (2in) R305 INCLINAZIONE 13° L3250 COMPLETAMENTE ASOLATA PER SISTEMA FAST CLAMP | NR | 25 | € 19,89 |
| ASC111 | RIGHT CURVE 1,5mm R305 13° L3600 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 21,54 |
| ASC112 | LEFT CURVE 1,5mm R305 13° L3600 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 21,54 |
| ASC113 | RIGHT CURVE 1,5mm R305 13° L4100 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 23,90 |
| ASC114 | LEFT CURVE 1,5mm R305 13° L4100 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 23,90 |
| ASC115 | RIGHT CURVE 1,5mm R305 13° L5100 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 28,61 |
| ASC116 | LEFT CURVE 1,5mm R305 13° L5100 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 28,61 |
| ASC117 | RIGHT CURVE 1,5mm R305 13° L6100 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 33,32 |
| ASC118 | LEFT CURVE 1,5mm R305 13° L6100 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 33,32 |
| ASC119 | RIGHT CURVE 1,5mm R305 92° L2200 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 15,50 |
| ASC120 | LEFT CURVE 1,5mm R305 92° L2200 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 15,50 |
| ASC121 | RIGHT CURVE 1,5mm R305 92° L2350 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 16,20 |
| ASC122 | LEFT CURVE 1,5mm R305 92° L2350 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 16,20 |
| ASC123 | RIGHT CURVE 1,5mm R305 92° L2350 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 16,20 |
| ASC124 | LEFT CURVE 1,5mm R305 92° L2350 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 16,20 |
| ASC125 | RIGHT CURVE 1,5mm R305 92° L2600 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 17,38 |
| ASC126 | LEFT CURVE 1,5mm R305 92° L2600 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 17,38 |
| ASC127 | RIGHT CURVE 1,5mm R305 92° L2750 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 18,09 |
| ASC128 | LEFT CURVE 1,5mm R305 92° L2750 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 18,09 |
| ASC129 | RIGHT CURVE 1,5mm R305 92° L2900 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 18,80 |
| ASC130 | LEFT CURVE 1,5mm R305 92° L2900 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 18,80 |
| ASC131 | RIGHT CURVE 1,5mm R305 92° L3050 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 19,50 |
| ASC132 | LEFT CURVE 1,5mm R305 92° L3050 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 19,50 |
| ASC133 | RIGHT CURVE 1,5mm R305 92° L3250 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 20,44 |
| ASC134 | LEFT CURVE 1,5mm R305 92° L3250 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 20,44 |
| ASC135 | RIGHT CURVE 1,5mm R305 92° L3600 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 22,09 |
| ASC136 | LEFT CURVE 1,5mm R305 92° L3600 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 22,09 |
| ASC137 | RIGHT CURVE 1,5mm R305 92° L4100 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 24,45 |
| ASC138 | LEFT CURVE 1,5mm R305 92° L4100 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 24,45 |
| ASC139 | RIGHT CURVE 1,5mm R305 92° L5100 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 29,16 |
| ASC140 | LEFT CURVE 1,5mm R305 92° L5100 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 29,16 |
| ASC141 | RIGHT CURVE 1,5mm R305 92° L6100 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 33,87 |
| ASC142 | LEFT CURVE 1,5 mm R305 92° L6100 FULLY SLOT FOR FAST CLAMP SYSTEM | NR | 25 | € 33,87 |
| ASC143 | RIGHT CURVE 1,5mm R256 SLOTS IN HEAD | NR | 100 | € 8,30 |
| ASC144 | LEFT CURVE 1,5mm R256 SLOTS IN HEAD | NR | 100 | € 8,30 |
| ASC145 | RIGHT CURVE 1,5mm R305 SLOTS IN HEAD | NR | 100 | € 8,30 |
| ASC146 | LEFT CURVE 1,5mm R305 SLOTS IN HEAD | NR | 100 | € 8,30 |
| ASC147 | RIGHT CURVE 1,5mm R381 SLOTS IN HEAD | NR | 100 | € 8,30 |
| ASC148 | LEFT CURVE 1,5mm R381 SLOTS IN HEAD | NR | 100 | € 8,30 |
| ASC149 | RIGHT CURVE 2,0mm R381 NO SLOTTED | NR | 100 | € 10,02 |
| ASC150 | LEFT CURVE 2,0mm R381 NO SLOTTED | NR | 100 | € 10,02 |









